Historic Stock Lookup
Week of August 10, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| August 10, 2026 | $21.04 | $21.36 | $20.87 | $20.90 | 74,081 | 1:1 |
| August 11, 2026 | $21.08 | $21.93 | $20.74 | $21.00 | 107,150 | 1:1 |
| August 12, 2026 | $21.34 | $22.18 | $21.34 | $21.83 | 99,330 | 1:1 |
| August 13, 2026 | $21.83 | $22.10 | $21.66 | $21.82 | 90,361 | 1:1 |
| August 14, 2026 | $21.92 | $22.60 | $21.85 | $22.15 | 98,932 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG