Historic Stock Lookup
Week of June 8, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| June 8, 2026 | $18.33 | $19.41 | $18.33 | $18.89 | 117,704 | 1:1 |
| June 9, 2026 | $18.92 | $19.17 | $18.18 | $18.79 | 101,552 | 1:1 |
| June 10, 2026 | $18.59 | $19.13 | $18.30 | $18.35 | 96,545 | 1:1 |
| June 11, 2026 | $18.45 | $19.33 | $18.36 | $19.12 | 131,065 | 1:1 |
| June 12, 2026 | $19.12 | $19.68 | $18.50 | $19.37 | 135,124 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG