Historic Stock Lookup
Week of December 16, 2024
Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
---|---|---|---|---|---|---|
December 16, 2024 | $18.13 | $18.34 | $17.72 | $17.88 | 162,674 | 1:1 |
December 17, 2024 | $17.84 | $17.84 | $16.94 | $17.39 | 205,240 | 1:1 |
December 18, 2024 | $17.49 | $17.96 | $16.65 | $16.86 | 183,098 | 1:1 |
December 19, 2024 | $16.93 | $17.38 | $16.38 | $16.69 | 161,475 | 1:1 |
December 20, 2024 | $16.54 | $17.25 | $16.54 | $16.85 | 841,450 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG