Historic Stock Lookup
Week of January 13, 2025
Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
---|---|---|---|---|---|---|
January 13, 2025 | $18.17 | $18.66 | $18.05 | $18.54 | 95,142 | 1:1 |
January 14, 2025 | $18.79 | $19.07 | $18.28 | $18.59 | 114,555 | 1:1 |
January 15, 2025 | $19.11 | $19.73 | $18.84 | $19.04 | 145,552 | 1:1 |
January 16, 2025 | $19.00 | $19.36 | $18.70 | $19.27 | 97,170 | 1:1 |
January 17, 2025 | $19.50 | $19.52 | $18.90 | $19.10 | 120,350 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG