Key Ratios
Price & Volume
| Recent Price | $21.82 |
| Recent Price | 8/13/26 |
| 52 Week High | $27.02 |
| 52 Week Low | $13.92 |
| 5 Day Price Percent Change (%) | 3.66% |
| 4 Week Price Percent Change (%) | 5.26% |
| 26 Week Price Percent Change (%) | -12.86% |
| 52 Week Price Percent Change (%) | -4.42% |
| Volume (3 Month Average) (Mil) | 3.12 |
| Volume (10 Day Average) (Mil) | 0.12 |
| Beta | 0.71 |
Dividend Information
| Yield (%) | |
| Ex-Dividend Date | |
| Dividend Rate |
Financial Strength
| Quick Ratio (MRQ) | 1.67 |
| Quick Ratio (FY)) | 1.35 |
| Current Ratio (MRQ) | 1.99 |
| Current Ratio (FY) | 1.64 |
| LT Debt to Equity (MRQ) (%) | 36.30 |
| LT Debt to Equity (FY) (%) | 26.20 |
| Total Debt to Equity (MRQ) (%) | 38.36 |
| Total Debt to Equity (FY) (%) | 33.28 |
Valuation Ratios
| P/E (TTM) | 31.93 |
| P/E (FY) | 208.70 |
| P/E 5 Fiscal Year High | 228.98 |
| P/E 5 Fiscal Year Low | 3.38 |
| Price to Revenue (TTM) | 0.65 |
| Price to Revenue (MRQ) | 0.70 |
| Price to Revenue (FY) | 0.65 |
| Price to Cash Flow (TTM) | 18.37 |
| Price to Cash Flow (MRQ) | |
| Price to Cash Flow (FY) | 30.08 |
| Price to Free Cash Flow (TTM) | 23.80 |
| Price to Free Cash Flow (FY) | |
| Price to Book (MRQ) | 1.01 |
| Price to Book (FY) | 1.04 |
| Price to Tangible Book (MRQ) | 1.24 |
| Price to Tangible Book (FY) | 1.30 |
| Price to Tangible Book - Common (MRQ) | 1.27 |
| Price to Tangible Book - Common (FY) | 1.38 |
Mgmt Effectiveness
| Return on Equity (TTM) (%) | 3.41 |
| Return on Equity (MRQ) (%) | -3.05 |
| Return on Equity (FY) (%) | 0.52 |
| Return on Assets (TTM) (%) | 1.45 |
| Return on Assets (MRQ) (%) | -1.30 |
| Return on Assets (FY) (%) | 0.23 |
| Return on Investment (TTM) (%) | 2.45 |
| Return on Investment (MRQ) (%) | -2.12 |
| Return on Investment (FY) (%) | 0.40 |
Profitability
| Operating Margin (TTM) (%) | 5.14 |
| Operating Margin (MRQ) (%) | 0.94 |
| Operating Margin (FY) (%) | 2.43 |
| Net Profit Margin (TTM) (%) | 2.08 |
| Net Profit Margin (MRQ) (%) | -2.06 |
| Net Profit Margin (FY) (%) | 0.31 |
| Gross Margin (TTM) (%) | 32.37 |
| Gross Margin (MRQ) (%) | 29.28 |
| Gross Margin (FY) (%) | 32.08 |