Key Ratios
Price & Volume
Recent Price | $31.15 |
Recent Price | 5/26/23 |
52 Week High | $39.80 |
52 Week Low | $21.15 |
5 Day Price Percent Change (%) | 0.26% |
4 Week Price Percent Change (%) | -5.06% |
26 Week Price Percent Change (%) | -3.35% |
52 Week Price Percent Change (%) | 5.38% |
Volume (3 Month Average) (Mil) | 1.62 |
Volume (10 Day Average) (Mil) | 0.08 |
Beta | 1.64 |
Dividend Information
Yield (%) | -- |
Ex-Dividend Date | |
Dividend Rate | -- |
Financial Strength
Quick Ratio (MRQ) | 1.47 |
Quick Ratio (FY)) | 1.72 |
Current Ratio (MRQ) | 1.78 |
LT Debt to Equity (MRQ) (%) | -- |
LT Debt to Equity (MRQ) (%) | -- |
LT Debt to Equity (FY) (%) | -- |
Total Debt to Equity (MRQ) (%) | 2.88 |
Total Debt to Equity (FY) (%) | -- |
Valuation Ratios
P/E (TTM) | 29.26 |
P/E (FY) | 17.40 |
P/E 5 Fiscal Year High | 395.53 |
P/E 5 Fiscal Year Low | 1.78 |
Price to Revenue (TTM) | 1.07 |
Price to Revenue (MRQ) | 1.06 |
Price to Revenue (FY) | 1.18 |
Price to Cash Flow (TTM) | 19.43 |
Price to Cash Flow (MRQ) | 13.79 |
Price to Cash Flow (FY) | 13.89 |
Price to Free Cash Flow (TTM) | -- |
Price to Free Cash Flow (FY) | 357.45 |
Price to Book (MRQ) | 1.63 |
Price to Book (FY) | 1.69 |
Price to Tangible Book (MRQ) | 1.75 |
Price to Tangible Book (FY) | 1.77 |
Price to Tangible Book - Common (MRQ) | 1.90 |
Price to Tangible Book - Common (FY) | 1.36 |
Mgmt Effectiveness
Return on Equity (TTM) (%) | 6.17 |
Return on Equity (MRQ) (%) | 9.25 |
Return on Equity (FY) (%) | 10.99 |
Return on Assets (TTM) (%) | 3.72 |
Return on Assets (MRQ) (%) | 5.49 |
Return on Assets (FY) (%) | 6.81 |
Return on Investment (TTM) (%) | 5.71 |
Return on Investment (MRQ) (%) | 8.60 |
Return on Investment (FY) (%) | 10.06 |
Profitability
Operating Margin (TTM) (%) | 7.61 |
Operating Margin (MRQ) (%) | 8.98 |
Operating Margin (FY) (%) | 9.49 |
Net Profit Margin (TTM) (%) | 3.82 |
Net Profit Margin (MRQ) (%) | 5.86 |
Net Profit Margin (FY) (%) | 6.98 |
Gross Margin (TTM) (%) | 35.74 |
Gross Margin (MRQ) (%) | 35.74 |
Gross Margin (FY) (%) | 36.06 |