Key Ratios
Price & Volume
Recent Price | $28.20 |
Recent Price | 5/24/22 |
52 Week High | $42.81 |
52 Week Low | $24.26 |
5 Day Price Percent Change (%) | -5.69% |
4 Week Price Percent Change (%) | -8.20% |
26 Week Price Percent Change (%) | -10.13% |
52 Week Price Percent Change (%) | -19.34% |
Volume (3 Month Average) (Mil) | 1.84 |
Volume (10 Day Average) (Mil) | 0.07 |
Beta | 1.79 |
Dividend Information
Yield (%) | -- |
Ex-Dividend Date | |
Dividend Rate | -- |
Financial Strength
Quick Ratio (MRQ) | 1.57 |
Quick Ratio (FY)) | 1.51 |
Current Ratio (MRQ) | 1.86 |
LT Debt to Equity (MRQ) (%) | -- |
LT Debt to Equity (MRQ) (%) | -- |
LT Debt to Equity (FY) (%) | -- |
Total Debt to Equity (MRQ) (%) | -- |
Total Debt to Equity (FY) (%) | -- |
Valuation Ratios
P/E (TTM) | 17.28 |
P/E (FY) | 2.99 |
P/E 5 Fiscal Year High | 395.53 |
P/E 5 Fiscal Year Low | 1.78 |
Price to Revenue (TTM) | 1.06 |
Price to Revenue (MRQ) | 1.05 |
Price to Revenue (FY) | 1.15 |
Price to Cash Flow (TTM) | 12.97 |
Price to Cash Flow (MRQ) | 11.09 |
Price to Cash Flow (FY) | 2.73 |
Price to Free Cash Flow (TTM) | -- |
Price to Free Cash Flow (FY) | 21.79 |
Price to Book (MRQ) | 1.60 |
Price to Book (FY) | 1.71 |
Price to Tangible Book (MRQ) | 1.60 |
Price to Tangible Book (FY) | 1.72 |
Price to Tangible Book - Common (MRQ) | 1.70 |
Price to Tangible Book - Common (FY) | 1.94 |
Mgmt Effectiveness
Return on Equity (TTM) (%) | 10.32 |
Return on Equity (MRQ) (%) | 12.39 |
Return on Equity (FY) (%) | 87.41 |
Return on Assets (TTM) (%) | 6.38 |
Return on Assets (MRQ) (%) | 7.59 |
Return on Assets (FY) (%) | 46.14 |
Return on Investment (TTM) (%) | 9.47 |
Return on Investment (MRQ) (%) | 11.41 |
Return on Investment (FY) (%) | 76.72 |
Profitability
Operating Margin (TTM) (%) | 9.16 |
Operating Margin (MRQ) (%) | 10.04 |
Operating Margin (FY) (%) | 8.08 |
Net Profit Margin (TTM) (%) | 6.55 |
Net Profit Margin (MRQ) (%) | 8.09 |
Net Profit Margin (FY) (%) | 40.06 |
Gross Margin (TTM) (%) | 36.22 |
Gross Margin (MRQ) (%) | 36.95 |
Gross Margin (FY) (%) | 37.33 |