Key Ratios
Price & Volume
| Recent Price | $20.18 |
| Recent Price | 9/16/26 |
| 52 Week High | $27.02 |
| 52 Week Low | $13.92 |
| 5 Day Price Percent Change (%) | 5.93% |
| 4 Week Price Percent Change (%) | -2.46% |
| 26 Week Price Percent Change (%) | -19.25% |
| 52 Week Price Percent Change (%) | -14.16% |
| Volume (3 Month Average) (Mil) | 3.30 |
| Volume (10 Day Average) (Mil) | 0.19 |
| Beta | 0.68 |
Dividend Information
| Yield (%) | |
| Ex-Dividend Date | |
| Dividend Rate |
Financial Strength
| Quick Ratio (MRQ) | 1.66 |
| Quick Ratio (FY)) | 1.66 |
| Current Ratio (MRQ) | 1.97 |
| Current Ratio (FY) | 1.97 |
| LT Debt to Equity (MRQ) (%) | 33.32 |
| LT Debt to Equity (FY) (%) | 33.32 |
| Total Debt to Equity (MRQ) (%) | 36.28 |
| Total Debt to Equity (FY) (%) | 36.28 |
Valuation Ratios
| P/E (TTM) | 104.53 |
| P/E (FY) | 103.54 |
| P/E 5 Fiscal Year High | 228.98 |
| P/E 5 Fiscal Year Low | 14.02 |
| Price to Revenue (TTM) | 0.59 |
| Price to Revenue (MRQ) | 0.53 |
| Price to Revenue (FY) | 0.59 |
| Price to Cash Flow (TTM) | 29.40 |
| Price to Cash Flow (MRQ) | 88.84 |
| Price to Cash Flow (FY) | 29.56 |
| Price to Free Cash Flow (TTM) | 42.42 |
| Price to Free Cash Flow (FY) | 42.42 |
| Price to Book (MRQ) | 0.94 |
| Price to Book (FY) | 0.94 |
| Price to Tangible Book (MRQ) | 1.15 |
| Price to Tangible Book (FY) | 1.15 |
| Price to Tangible Book - Common (MRQ) | 1.17 |
| Price to Tangible Book - Common (FY) | 1.17 |
Mgmt Effectiveness
| Return on Equity (TTM) (%) | 0.96 |
| Return on Equity (MRQ) (%) | -1.90 |
| Return on Equity (FY) (%) | 0.96 |
| Return on Assets (TTM) (%) | 0.41 |
| Return on Assets (MRQ) (%) | -0.84 |
| Return on Assets (FY) (%) | 0.41 |
| Return on Investment (TTM) (%) | 0.70 |
| Return on Investment (MRQ) (%) | -1.34 |
| Return on Investment (FY) (%) | 0.70 |
Profitability
| Operating Margin (TTM) (%) | 4.38 |
| Operating Margin (MRQ) (%) | 4.82 |
| Operating Margin (FY) (%) | 4.38 |
| Net Profit Margin (TTM) (%) | 0.58 |
| Net Profit Margin (MRQ) (%) | -1.06 |
| Net Profit Margin (FY) (%) | 0.58 |
| Gross Margin (TTM) (%) | 31.45 |
| Gross Margin (MRQ) (%) | 30.81 |
| Gross Margin (FY) (%) | 31.45 |