Key Ratios
Price & Volume
| Recent Price | $25.46 |
| Recent Price | 3/23/26 |
| 52 Week High | $27.02 |
| 52 Week Low | $15.80 |
| 5 Day Price Percent Change (%) | 1.76% |
| 4 Week Price Percent Change (%) | 5.25% |
| 26 Week Price Percent Change (%) | 6.22% |
| 52 Week Price Percent Change (%) | 29.57% |
| Volume (3 Month Average) (Mil) | 2.32 |
| Volume (10 Day Average) (Mil) | 0.10 |
| Beta | 0.77 |
Dividend Information
| Yield (%) | |
| Ex-Dividend Date | |
| Dividend Rate |
Financial Strength
| Quick Ratio (MRQ) | 1.56 |
| Quick Ratio (FY)) | 1.35 |
| Current Ratio (MRQ) | 1.85 |
| Current Ratio (FY) | 1.64 |
| LT Debt to Equity (MRQ) (%) | 37.16 |
| LT Debt to Equity (FY) (%) | 26.20 |
| Total Debt to Equity (MRQ) (%) | 38.80 |
| Total Debt to Equity (FY) (%) | 33.28 |
Valuation Ratios
| P/E (TTM) | 22.77 |
| P/E (FY) | 243.52 |
| P/E 5 Fiscal Year High | 228.98 |
| P/E 5 Fiscal Year Low | 3.38 |
| Price to Revenue (TTM) | 0.74 |
| Price to Revenue (MRQ) | 0.73 |
| Price to Revenue (FY) | 0.76 |
| Price to Cash Flow (TTM) | 15.37 |
| Price to Cash Flow (MRQ) | 11.13 |
| Price to Cash Flow (FY) | 35.00 |
| Price to Free Cash Flow (TTM) | 20.43 |
| Price to Free Cash Flow (FY) | |
| Price to Book (MRQ) | 1.19 |
| Price to Book (FY) | 1.21 |
| Price to Tangible Book (MRQ) | 1.45 |
| Price to Tangible Book (FY) | 1.52 |
| Price to Tangible Book - Common (MRQ) | 1.20 |
| Price to Tangible Book - Common (FY) | 1.38 |
Mgmt Effectiveness
| Return on Equity (TTM) (%) | 5.60 |
| Return on Equity (MRQ) (%) | 8.57 |
| Return on Equity (FY) (%) | 0.52 |
| Return on Assets (TTM) (%) | 2.33 |
| Return on Assets (MRQ) (%) | 3.52 |
| Return on Assets (FY) (%) | 0.23 |
| Return on Investment (TTM) (%) | 3.98 |
| Return on Investment (MRQ) (%) | 5.90 |
| Return on Investment (FY) (%) | 0.40 |
Profitability
| Operating Margin (TTM) (%) | 6.86 |
| Operating Margin (MRQ) (%) | 6.54 |
| Operating Margin (FY) (%) | 2.43 |
| Net Profit Margin (TTM) (%) | 3.27 |
| Net Profit Margin (MRQ) (%) | 5.13 |
| Net Profit Margin (FY) (%) | 0.31 |
| Gross Margin (TTM) (%) | 33.69 |
| Gross Margin (MRQ) (%) | 32.39 |
| Gross Margin (FY) (%) | 32.08 |