Key Ratios
Price & Volume
Recent Price | $30.97 |
Recent Price | 10/2/23 |
52 Week High | $39.80 |
52 Week Low | $21.15 |
5 Day Price Percent Change (%) | -5.67% |
4 Week Price Percent Change (%) | -14.33% |
26 Week Price Percent Change (%) | -10.44% |
52 Week Price Percent Change (%) | 13.11% |
Volume (3 Month Average) (Mil) | 1.52 |
Volume (10 Day Average) (Mil) | 0.08 |
Beta | 1.61 |
Dividend Information
Yield (%) | -- |
Ex-Dividend Date | |
Dividend Rate | -- |
Financial Strength
Quick Ratio (MRQ) | 1.57 |
Quick Ratio (FY)) | 1.57 |
Current Ratio (MRQ) | 1.83 |
LT Debt to Equity (MRQ) (%) | -- |
LT Debt to Equity (MRQ) (%) | -- |
LT Debt to Equity (FY) (%) | -- |
Total Debt to Equity (MRQ) (%) | -- |
Total Debt to Equity (FY) (%) | -- |
Valuation Ratios
P/E (TTM) | 32.32 |
P/E (FY) | 31.85 |
P/E 5 Fiscal Year High | 395.53 |
P/E 5 Fiscal Year Low | 3.38 |
Price to Revenue (TTM) | 1.05 |
Price to Revenue (MRQ) | 0.99 |
Price to Revenue (FY) | 1.05 |
Price to Cash Flow (TTM) | 20.46 |
Price to Cash Flow (MRQ) | 18.17 |
Price to Cash Flow (FY) | 20.46 |
Price to Free Cash Flow (TTM) | -- |
Price to Free Cash Flow (FY) | -- |
Price to Book (MRQ) | 1.59 |
Price to Book (FY) | 1.59 |
Price to Tangible Book (MRQ) | 1.76 |
Price to Tangible Book (FY) | 1.76 |
Price to Tangible Book - Common (MRQ) | 1.83 |
Price to Tangible Book - Common (FY) | 1.83 |
Mgmt Effectiveness
Return on Equity (TTM) (%) | 5.47 |
Return on Equity (MRQ) (%) | 6.15 |
Return on Equity (FY) (%) | 5.47 |
Return on Assets (TTM) (%) | 3.35 |
Return on Assets (MRQ) (%) | 3.67 |
Return on Assets (FY) (%) | 3.35 |
Return on Investment (TTM) (%) | 5.08 |
Return on Investment (MRQ) (%) | 5.75 |
Return on Investment (FY) (%) | 5.08 |
Profitability
Operating Margin (TTM) (%) | 7.62 |
Operating Margin (MRQ) (%) | 6.93 |
Operating Margin (FY) (%) | 7.62 |
Net Profit Margin (TTM) (%) | 3.33 |
Net Profit Margin (MRQ) (%) | 3.66 |
Net Profit Margin (FY) (%) | 3.33 |
Gross Margin (TTM) (%) | 35.83 |
Gross Margin (MRQ) (%) | 35.82 |
Gross Margin (FY) (%) | 35.83 |