Key Ratios
Price & Volume
Recent Price | $31.15 |
Recent Price | 1/30/23 |
52 Week High | $35.18 |
52 Week Low | $23.88 |
5 Day Price Percent Change (%) | 0.48% |
4 Week Price Percent Change (%) | -0.13% |
26 Week Price Percent Change (%) | 5.13% |
52 Week Price Percent Change (%) | 8.80% |
Volume (3 Month Average) (Mil) | 1.34 |
Volume (10 Day Average) (Mil) | 0.07 |
Beta | 1.66 |
Dividend Information
Yield (%) | -- |
Ex-Dividend Date | |
Dividend Rate | -- |
Financial Strength
Quick Ratio (MRQ) | 1.46 |
Quick Ratio (FY)) | 1.72 |
Current Ratio (MRQ) | 1.78 |
LT Debt to Equity (MRQ) (%) | -- |
LT Debt to Equity (MRQ) (%) | -- |
LT Debt to Equity (FY) (%) | -- |
Total Debt to Equity (MRQ) (%) | -- |
Total Debt to Equity (FY) (%) | -- |
Valuation Ratios
P/E (TTM) | 27.13 |
P/E (FY) | 17.40 |
P/E 5 Fiscal Year High | 395.53 |
P/E 5 Fiscal Year Low | 1.78 |
Price to Revenue (TTM) | 1.13 |
Price to Revenue (MRQ) | 1.08 |
Price to Revenue (FY) | 1.16 |
Price to Cash Flow (TTM) | 19.13 |
Price to Cash Flow (MRQ) | -- |
Price to Cash Flow (FY) | 13.74 |
Price to Free Cash Flow (TTM) | -- |
Price to Free Cash Flow (FY) | 353.68 |
Price to Book (MRQ) | 1.74 |
Price to Book (FY) | 1.69 |
Price to Tangible Book (MRQ) | 1.88 |
Price to Tangible Book (FY) | 1.75 |
Price to Tangible Book - Common (MRQ) | 1.63 |
Price to Tangible Book - Common (FY) | 1.36 |
Mgmt Effectiveness
Return on Equity (TTM) (%) | 7.09 |
Return on Equity (MRQ) (%) | -5.49 |
Return on Equity (FY) (%) | 10.99 |
Return on Assets (TTM) (%) | 4.32 |
Return on Assets (MRQ) (%) | -3.39 |
Return on Assets (FY) (%) | 6.81 |
Return on Investment (TTM) (%) | 6.52 |
Return on Investment (MRQ) (%) | -5.06 |
Return on Investment (FY) (%) | 10.06 |
Profitability
Operating Margin (TTM) (%) | 8.31 |
Operating Margin (MRQ) (%) | 4.82 |
Operating Margin (FY) (%) | 9.49 |
Net Profit Margin (TTM) (%) | 4.41 |
Net Profit Margin (MRQ) (%) | -3.38 |
Net Profit Margin (FY) (%) | 6.98 |
Gross Margin (TTM) (%) | 36.20 |
Gross Margin (MRQ) (%) | 36.25 |
Gross Margin (FY) (%) | 36.06 |