Key Ratios
Price & Volume
Recent Price | $53.59 |
Recent Price | 3/5/21 |
52 Week High | $74.00 |
52 Week Low | $7.10 |
5 Day Price Percent Change (%) | -12.62% |
4 Week Price Percent Change (%) | -2.12% |
26 Week Price Percent Change (%) | 160.78% |
52 Week Price Percent Change (%) | 331.48% |
Volume (3 Month Average) (Mil) | 4.23 |
Volume (10 Day Average) (Mil) | 0.33 |
Beta | 2.21 |
Dividend Information
Yield (%) | -- |
Ex-Dividend Date | |
Dividend Rate | --% |
Financial Strength
Quick Ratio (MRQ) | 1.50 |
Quick Ratio (FY)) | 1.33 |
Current Ratio (MRQ) | 1.70 |
LT Debt to Equity (MRQ) (%) | -- |
LT Debt to Equity (MRQ) (%) | -- |
LT Debt to Equity (FY) (%) | -- |
Total Debt to Equity (MRQ) (%) | -- |
Total Debt to Equity (FY) (%) | 13.10 |
Valuation Ratios
P/E (TTM) | 20.87 |
P/E (FY) | 1,140.21 |
P/E 5 Fiscal Year High | 395.53 |
P/E 5 Fiscal Year Low | 1.78 |
Price to Revenue (TTM) | 1.14 |
Price to Revenue (MRQ) | 1.05 |
Price to Revenue (FY) | 1.25 |
Price to Cash Flow (TTM) | 15.37 |
Price to Cash Flow (MRQ) | 9.24 |
Price to Cash Flow (FY) | 64.03 |
Price to Free Cash Flow (TTM) | 22.35 |
Price to Free Cash Flow (FY) | 23.14 |
Price to Book (MRQ) | 3.53 |
Price to Book (FY) | 4.21 |
Price to Tangible Book (MRQ) | 3.53 |
Price to Tangible Book (FY) | 4.34 |
Price to Tangible Book - Common (MRQ) | 2.25 |
Price to Tangible Book - Common (FY) | 1.46 |
Mgmt Effectiveness
Return on Equity (TTM) (%) | 18.89 |
Return on Equity (MRQ) (%) | 33.20 |
Return on Equity (FY) (%) | 0.37 |
Return on Assets (TTM) (%) | 7.74 |
Return on Assets (MRQ) (%) | 14.39 |
Return on Assets (FY) (%) | 0.15 |
Return on Investment (TTM) (%) | 15.38 |
Return on Investment (MRQ) (%) | 27.42 |
Return on Investment (FY) (%) | 0.30 |
Profitability
Operating Margin (TTM) (%) | 6.82 |
Operating Margin (MRQ) (%) | 11.17 |
Operating Margin (FY) (%) | 1.42 |
Net Profit Margin (TTM) (%) | 5.54 |
Net Profit Margin (MRQ) (%) | 9.42 |
Net Profit Margin (FY) (%) | 0.11 |
Gross Margin (TTM) (%) | 36.41 |
Gross Margin (MRQ) (%) | 38.15 |
Gross Margin (FY) (%) | 35.49 |