Historic Stock Lookup
Week of July 20, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| July 20, 2026 | $20.82 | $21.54 | $20.44 | $20.61 | 105,343 | 1:1 |
| July 21, 2026 | $20.88 | $21.49 | $20.69 | $20.77 | 97,343 | 1:1 |
| July 22, 2026 | $20.74 | $21.30 | $20.47 | $20.63 | 96,381 | 1:1 |
| July 23, 2026 | $20.50 | $21.14 | $20.28 | $20.35 | 147,561 | 1:1 |
| July 24, 2026 | $20.35 | $20.84 | $19.93 | $20.25 | 152,315 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG