Key Ratios
Price & Volume
Recent Price | $16.85 |
Recent Price | 12/20/24 |
52 Week High | $38.85 |
52 Week Low | $12.96 |
5 Day Price Percent Change (%) | -7.01% |
4 Week Price Percent Change (%) | 9.27% |
26 Week Price Percent Change (%) | -41.37% |
52 Week Price Percent Change (%) | -47.33% |
Volume (3 Month Average) (Mil) | 4.88 |
Volume (10 Day Average) (Mil) | 0.28 |
Beta | 1.71 |
Dividend Information
Yield (%) | |
Ex-Dividend Date | |
Dividend Rate |
Financial Strength
Quick Ratio (MRQ) | 1.40 |
Quick Ratio (FY)) | 1.57 |
Current Ratio (MRQ) | 1.72 |
Current Ratio (FY) | 1.85 |
LT Debt to Equity (MRQ) (%) | 32.77 |
LT Debt to Equity (FY) (%) | 17.96 |
Total Debt to Equity (MRQ) (%) | 33.74 |
Total Debt to Equity (FY) (%) | 18.90 |
Valuation Ratios
P/E (TTM) | |
P/E (FY) | 19.51 |
P/E 5 Fiscal Year High | 395.53 |
P/E 5 Fiscal Year Low | 3.38 |
Price to Revenue (TTM) | 0.52 |
Price to Revenue (MRQ) | 0.60 |
Price to Revenue (FY) | 0.52 |
Price to Cash Flow (TTM) | 587.45 |
Price to Cash Flow (MRQ) | |
Price to Cash Flow (FY) | 13.57 |
Price to Free Cash Flow (TTM) | |
Price to Free Cash Flow (FY) | |
Price to Book (MRQ) | 0.85 |
Price to Book (FY) | 0.82 |
Price to Tangible Book (MRQ) | 1.05 |
Price to Tangible Book (FY) | 0.91 |
Price to Tangible Book - Common (MRQ) | 1.39 |
Price to Tangible Book - Common (FY) | 1.52 |
Mgmt Effectiveness
Return on Equity (TTM) (%) | -2.17 |
Return on Equity (MRQ) (%) | -18.95 |
Return on Equity (FY) (%) | 4.53 |
Return on Assets (TTM) (%) | -1.07 |
Return on Assets (MRQ) (%) | -8.46 |
Return on Assets (FY) (%) | 2.40 |
Return on Investment (TTM) (%) | -1.76 |
Return on Investment (MRQ) (%) | -14.46 |
Return on Investment (FY) (%) | 3.92 |
Profitability
Operating Margin (TTM) (%) | -0.42 |
Operating Margin (MRQ) (%) | -17.61 |
Operating Margin (FY) (%) | 4.75 |
Net Profit Margin (TTM) (%) | -1.25 |
Net Profit Margin (MRQ) (%) | -13.43 |
Net Profit Margin (FY) (%) | 2.64 |
Gross Margin (TTM) (%) | 32.44 |
Gross Margin (MRQ) (%) | 22.38 |
Gross Margin (FY) (%) | 35.47 |