SEC Filings
Filing ![]() |
Description | Date Filed | Size | View | ||||
|---|---|---|---|---|---|---|---|---|
| 10-K | annual report | Sep 4, 2009 | 1.3 MB |
|
||||
| 10-K | annual report | Aug 27, 2007 | 1.9 MB |
|
||||
| 10-K | annual report | Sep 25, 2008 | 2.5 MB |
|
||||
| 10-K/A | amended annual report | Sep 25, 2008 | 1.4 MB |
|
||||
| 10-Q | quarterly report | May 8, 2007 | 587.6 KB |
|
||||
| 10-Q | quarterly report | Feb 10, 2009 | 490.4 KB |
|
||||
| 10-Q | quarterly report | Nov 10, 2009 | 325.7 KB |
|
||||
| 10-Q | quarterly report | Feb 10, 2010 | 437.7 KB |
|
||||
| 10-Q | quarterly report | May 12, 2010 | 454.8 KB |
|
||||
| 10-Q | quarterly report | Nov 6, 2007 | 335.5 KB |
|
||||
| 10-Q | quarterly report | Feb 16, 2007 | 318.1 KB |
|
||||
| 10-Q | quarterly report | Feb 5, 2008 | 423.3 KB |
|
||||
| 10-Q | quarterly report | Nov 4, 2008 | 372.9 KB |
|
||||
| 10-Q | quarterly report | May 6, 2008 | 596.0 KB |
|
||||
| 10-Q | quarterly report | May 12, 2009 | 559.7 KB |
|
||||
| 10-Q/A | amended quarterly report | Sep 25, 2008 | 483.0 KB |
|
||||
| 10-Q/A | amended quarterly report | Sep 25, 2008 | 585.1 KB |
|
||||
| 10-Q/A | amended quarterly report | Sep 25, 2008 | 613.8 KB |
|
||||
| 15-12B | certification of termination of registration | Jan 27, 2010 | 16.3 KB |
|
||||
| 3 | harris corp /de/ | Jan 26, 2007 | 17.9 KB |
|
||||
|
||||||||





