Key Ratios
Price & Volume
Recent Price | $35.57 |
Recent Price | 1/15/21 |
52 Week High | $41.29 |
52 Week Low | $7.10 |
5 Day Price Percent Change (%) | 6.53% |
4 Week Price Percent Change (%) | -0.78% |
26 Week Price Percent Change (%) | 76.18% |
52 Week Price Percent Change (%) | 141.97% |
Volume (3 Month Average) (Mil) | 1.75 |
Volume (10 Day Average) (Mil) | 0.08 |
Beta | 2.10 |
Dividend Information
Yield (%) | -- |
Ex-Dividend Date | |
Dividend Rate | --% |
Financial Strength
Quick Ratio (MRQ) | 1.45 |
Quick Ratio (FY)) | 1.33 |
Current Ratio (MRQ) | 1.64 |
LT Debt to Equity (MRQ) (%) | -- |
LT Debt to Equity (MRQ) (%) | -- |
LT Debt to Equity (FY) (%) | -- |
Total Debt to Equity (MRQ) (%) | -- |
Total Debt to Equity (FY) (%) | 13.10 |
Valuation Ratios
P/E (TTM) | 32.20 |
P/E (FY) | 751.49 |
P/E 5 Fiscal Year High | 395.53 |
P/E 5 Fiscal Year Low | 1.78 |
Price to Revenue (TTM) | 0.78 |
Price to Revenue (MRQ) | 0.72 |
Price to Revenue (FY) | 0.80 |
Price to Cash Flow (TTM) | 17.81 |
Price to Cash Flow (MRQ) | 6.64 |
Price to Cash Flow (FY) | 41.13 |
Price to Free Cash Flow (TTM) | 16.29 |
Price to Free Cash Flow (FY) | 14.87 |
Price to Book (MRQ) | 2.53 |
Price to Book (FY) | 2.78 |
Price to Tangible Book (MRQ) | 2.52 |
Price to Tangible Book (FY) | 2.79 |
Price to Tangible Book - Common (MRQ) | 1.51 |
Price to Tangible Book - Common (FY) | 1.46 |
Mgmt Effectiveness
Return on Equity (TTM) (%) | 8.42 |
Return on Equity (MRQ) (%) | 32.94 |
Return on Equity (FY) (%) | 0.37 |
Return on Assets (TTM) (%) | 3.48 |
Return on Assets (MRQ) (%) | 13.35 |
Return on Assets (FY) (%) | 0.15 |
Return on Investment (TTM) (%) | 6.79 |
Return on Investment (MRQ) (%) | 26.67 |
Return on Investment (FY) (%) | 0.30 |
Profitability
Operating Margin (TTM) (%) | 3.42 |
Operating Margin (MRQ) (%) | 9.90 |
Operating Margin (FY) (%) | 1.42 |
Net Profit Margin (TTM) (%) | 2.49 |
Net Profit Margin (MRQ) (%) | 8.95 |
Net Profit Margin (FY) (%) | 0.11 |
Gross Margin (TTM) (%) | 35.07 |
Gross Margin (MRQ) (%) | 36.58 |
Gross Margin (FY) (%) | 35.49 |