SEC Filings
| Filing | Description | Date Filed ![]() |
Size | View | ||||
|---|---|---|---|---|---|---|---|---|
| S-4 | registration statement | Oct 13, 2006 | 3.0 MB |
|
||||
| 425 | other | Oct 16, 2006 | 22.6 KB |
|
||||
| 425 | other | Oct 17, 2006 | 24.9 KB |
|
||||
| 425 | other | Oct 17, 2006 | 21.8 KB |
|
||||
| 425 | other | Oct 18, 2006 | 23.5 KB |
|
||||
| 425 | other | Oct 18, 2006 | 22.1 KB |
|
||||
| 425 | other | Nov 1, 2006 | 19.8 KB |
|
||||
| 425 | other | Nov 9, 2006 | 1.6 MB |
|
||||
| S-4/A | registration statement | Nov 24, 2006 | 198.3 KB |
|
||||
| 425 | other | Dec 6, 2006 | 450.9 KB |
|
||||
| 425 | other | Dec 8, 2006 | 32.8 KB |
|
||||
| S-4/A | registration statement | Dec 19, 2006 | 111.6 KB |
|
||||
| S-4/A | registration statement | Jan 2, 2007 | 34.5 KB |
|
||||
| S-4/A | registration statement | Jan 5, 2007 | 100.7 KB |
|
||||
| EFFECT | effectiveness order | Jan 5, 2007 | 0.0 KB |
|
||||
| 424B3 | prospectus filed pursuant to rule 424 | Jan 8, 2007 | 3.3 MB |
|
||||
| S-1 | registration statement | Jan 25, 2007 | 1.9 MB |
|
||||
| 8-A12B | registration statement | Jan 26, 2007 | 188.5 KB |
|
||||
| 3 | harris corp /de/ | Jan 26, 2007 | 17.9 KB |
|
||||
| 3 | sohi mohsen | Jan 26, 2007 | 21.9 KB |
|
||||
|
||||||||





