Ownership Profile

Shareholder Breakdown
  Holders Values ($) % O/S Shares
Institution 132 92,989,426.00 83.00 50,813,893
Mutual Fund 162 24,742,989.00 22.09 13,520,757

Institutional Shareholder Rotation
  Holders Values Change ($) % O/S Shares Change
Buyers 49 9,040,692.00 45.48 4,940,268
Sellers 40 -6,958,780.00 29.63 -3,802,611
Net -- 2,081,912.00 15.85 1,137,657

Institutional Shareholder Concentration
  Values ($) % O/S Shares
Top 10 Inst. 51,469,016 45.94 28,125,145
Top 20 Inst. 72,788,042.00 64.97 39,774,886
Top 50 Inst. 89,152,670.00 79.58 48,717,307
Total Inst. 92,989,426.00 83.00 50,813,893

Institutional Shareholder Style
  Holders Values ($) % O/S Shares
GARP 54 9,922,154 10.67 5,421,942
Value 43 45,769,191 49.22 25,010,487
Yield 12 751,267 0.81 410,528
Index 8 16,169,840 17.39 8,835,978
Growth 5 3,772,761 4.06 2,061,618
Aggressive Growth 5 6,472,915 6.96 3,537,112
Deep Value 5 10,131,298 10.90 5,536,228

Top Holders: Institutional Investor
  Shares Held % O/S Shares Change Filing Date
Tocqueville Asset Management LP 4,569,226 7.46 -811,932 12/31/2011
Dimensional Fund Advisors, Inc. 3,362,095 5.49 -36,500 09/30/2011
BlueMountain Capital Management LLC 3,309,763 5.41 798,496 09/30/2011
BlackRock Fund Advisors 3,135,365 5.12 -168,535 09/30/2011
The Vanguard Group, Inc. 2,857,652 4.67 47,624 12/31/2011
Disciplined Growth Investors, Inc. 2,553,418 4.17 11,402 09/30/2011
Royce & Associates LLC 2,403,052 3.93 35,100 09/30/2011
Hawkshaw Capital Management LLC 2,182,673 3.57 12,996 09/30/2011
Bryn Mawr Capital Management, Inc. 2,149,375 3.51 251,875 09/30/2011
Penn Capital Management, Inc. 1,602,526 2.62 643,412 09/30/2011
Carlson Capital LP 1,557,670 2.54 38,067 09/30/2011
State Street Global Advisors 1,352,531 2.21 -126,854 09/30/2011
Starboard Value LP 1,322,820 2.16 -1,407,599 09/30/2011
Anthion Capital GP LLC 1,307,503 2.14 0 09/30/2011
Northern Trust Investments 1,131,824 1.85 45,093 09/30/2011
Lonestar Capital Management LLC 1,107,300 1.81 0 09/30/2011
Integrity Asset Management LLC 1,007,286 1.65 -215,035 09/30/2011
Polar Securities, Inc. 989,694 1.62 -150,600 09/30/2011
Segall, Bryant & Hamill Investment Counsel 948,113 1.55 124,903 09/30/2011
Brightfield Capital Management LLC 925,000 1.51 521,652 09/30/2011
Schneider Capital Management Corp. 908,435 1.48 697,620 09/30/2011
P.A.W. Capital Corp. 650,000 1.06 80,000 09/30/2011
Pennant Capital Management LLC 575,687 0.94 0 09/30/2011

Ownership data is provided by FactSet, a third party service, and Aviat Networks does not maintain or provide information directly to this service.

Stock Price/Detail
AVNW (NASDAQ)

Stock price graph
3 Mo.   6 Mo.   1 Yr.
Last Trade$2.40
Change+ 0.11
(%) 4.80
Volume315,200
Previous2.29
Today's Open2.35
Intraday High2.46
52 Week High6.50
52 Week Low1.62

View More Details

Quotes delayed at least 20 minutes. Information provided by eSignal.