Ownership Profile

Shareholder Breakdown
  Holders Values ($) % O/S Shares
Institution 236 208,329,008.00 96.17 57,390,908
Mutual Fund 269 66,585,025.00 30.74 18,342,980

Institutional Shareholder Rotation
  Holders Values Change ($) % O/S Shares Change
Buyers 111 47,257,560.00 60.77 13,018,612
Sellers 75 -15,539,736.00 33.16 -4,280,918
Net -- 31,717,824.00 27.61 8,737,694

Institutional Shareholder Concentration
  Values ($) % O/S Shares
Top 10 Inst. 89,893,670 41.50 24,764,096
Top 20 Inst. 133,265,670.00 61.52 36,712,305
Top 50 Inst. 184,489,806.00 85.16 50,823,637
Total Inst. 208,329,008.00 96.17 57,390,908

Institutional Shareholder Style
  Holders Values ($) % O/S Shares
Value 143 117,633,250 56.47 32,405,852
GARP 50 13,151,631 6.31 3,623,038
Growth 19 27,880,786 13.38 7,680,657
Index 9 27,688,853 13.29 7,627,783
Deep Value 8 14,586,334 7.00 4,018,274
Yield 5 196,220 0.09 54,055
Aggressive Growth 2 7,191,934 3.45 1,981,249

Top Holders: Institutional Investor
  Shares Held % O/S Shares Change Filing Date
Wellington Management Co. LLP 3,725,400 6.24 656,000 03/31/2010
Ramius LLC 3,725,000 6.24 3,725,000 07/06/2010
BlackRock Global Investors 3,033,182 5.08 -17,958 03/31/2010
Dimensional Fund Advisors, Inc. 2,501,612 4.19 163,174 03/31/2010
Vanguard Group, Inc. 2,490,871 4.17 74,920 03/31/2010
Disciplined Growth Investors, Inc. 2,439,104 4.09 170,875 03/31/2010
Royce & Associates LLC 2,010,938 3.37 -46,500 03/31/2010
State Street Global Advisors 1,715,169 2.87 87,781 03/31/2010
Investment Counselors of Maryland LLC 1,575,000 2.64 -8,000 06/30/2010
WEDGE Capital Management LLP 1,547,820 2.59 -13,270 03/31/2010
Hawkshaw Capital Management LLC 1,515,938 2.54 444,542 03/31/2010
Norges Bank Investment Management 1,486,429 2.49 1,486,429 12/31/2009
FAF Advisors, Inc. 1,480,712 2.48 534,913 03/31/2010
Invesco Advisers, Inc. 1,335,190 2.24 63,071 03/31/2010
Granahan Investment Management, Inc. 1,160,205 1.94 -98,950 06/30/2010
Arbor Capital Management LLC (Minnesota) 1,038,700 1.74 1,038,700 03/31/2010
Pyramis Global Advisors LLC 1,036,360 1.74 -137,640 03/31/2010
Northern Trust Investments 1,000,966 1.68 26,173 03/31/2010
Carlson Capital LP 951,160 1.59 -50,000 03/31/2010
Crosslink Capital, Inc. 942,549 1.58 2,689 03/31/2010
P.A.W. Capital Corp. 940,000 1.58 700,000 03/31/2010
Victory Capital Management, Inc. 921,273 1.54 -76,940 03/31/2010
Peregrine Capital Management, Inc. 901,722 1.51 -84,570 03/31/2010
Integrity Asset Management LLC 824,878 1.38 -135,532 03/31/2010
The Boston Company Asset Management LLC 692,453 1.16 288,827 06/30/2010
Cortina Asset Management LLC 681,240 1.14 211,030 03/31/2010
Silvercrest Asset Management Group LLC 625,690 1.05 30,196 03/31/2010
TIAA-CREF Asset Management LLC 616,744 1.03 -58,712 03/31/2010
Fidelity Management & Research 591,392 0.99 -94,000 03/31/2010
AQR Capital Management LLC 587,285 0.98 79,058 03/31/2010

Ownership data is provided by FactSet, a third party service, and Aviat Networks does not maintain or provide information directly to this service.

Stock Price/Detail
AVNW (NASDAQ)

Stock price graph
3 Mo.   6 Mo.   1 Yr.
Last Trade$4.05
Change- 0.11
(%)( 2.64)
Volume210,600
Previous4.16
Today's Open4.13
Intraday High4.25
52 Week High8.25
52 Week Low3.36

View More Details

Quotes delayed at least 20 minutes. Information provided by eSignal.